| Chipset | AMD B550 |
| CPU Socket | AM4 |
| USB | 2 x USB 3.1 / USB 3.2 Gen 2 Type-A 3 x USB 3.1 / USB 3.2 Gen 1 Type-A 2 x USB 2.0 Type-A |
| Display | 1 x DisplayPort 1 x HDMI |
| Audio | 1 x S/PDIF 5 x 3.5 mm |
| Ethernet / Controller | 1 x Realtek 2.5Gigabit |
| Buttons | BIOS Flashback |
| Memory Slots | 4 x 288-Pin |
| Memory Support | DDR4 2133, 2400, 2667, 2933, 3200, 3300, 3333, 3400, 3466, 3600, 3733, 3800, 3866, 4000, 4266, 4400, 4733 MHz |
| Maximum Capacity | 128 GB |
| Channel Architecture | Dual Channel |
| ECC Support | Non-ECC, ECC Unbuffered |
| SATA | 4 x SATA III |
| M.2 | 2 x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x4, SATA (Unspecified)) |
| RAID Support | RAID 0, 1, 10 |
| Expansion Slots | 1 x PCIe 4.0 x16 1 x PCIe 3.0 x16 (x2 mode) 1 x PCIe 3.0 x16 (x1 mode) 1 x PCIe 3.0 x1 |
| USB | 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 2 USB Type-A Port) 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 1 USB Type-C Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
| Air Cooling | 1 x 4-Pin CPU 3 x 4-Pin System |
| Liquid Cooling | 1 x 4-Pin Pump |
| Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin ATX |
| Security | TPM Module |
| LED Header | 3 x RGB |
| Diagnostics | Clear CMOS |
| ROM | 256 Mb |
| I/O Connection Headers | AAFP, USB 3.1 / USB 3.2 Gen 1 |
| Audio Codec | Realtek ALC1200 (7.1-Channel) |
| Supported Operating Systems | Windows 10 (64-Bit) |
| Form Factor | ATX |
| Dimensions | 9.6 x 12.0″ / 24.4 x 30.5 cm |
| Package Weight | 3.49 lb |
| Box Dimensions (LxWxH) | 13.6 x 10.7 x 3.3″ |











Reviews
There are no reviews yet.